XLX Multiprotocol Gateway Reflector
   XLX926 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 1 days 02:30:03
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JH5YRQ JR5YDB B / XLX781 07.04.2026 18:12 V
2 JapanJapan JR5YHL JR5YHL B / XLX781 07.04.2026 18:12 V
3 JapanJapan JJ2YSJ JJ2YSJ B / XLX431 07.04.2026 17:56 V
4 JapanJapan JQ2QME JJ2YSJ B / XLX431 07.04.2026 17:56 V
5 JapanJapan JQ1ZXJ JQ1ZXJ B / XLX431 07.04.2026 17:53 V
6 JapanJapan JQ1RTA 880 JQ1RTA C / XLX431 07.04.2026 16:51 O
7 JapanJapan JF1IMB ID31 JF1IMB C / XLX431 07.04.2026 16:51 O
8 JapanJapan JH5FWM JR5YDB B / XLX781 07.04.2026 16:38 V
9 JapanJapan 7N2CCK 880 DIRECT / XLX431 07.04.2026 16:07 O
10 JapanJapan JF9LYP ID31 JF9LYP D / XLX431 07.04.2026 15:19 O
11 JapanJapan JH5DNS JA5ZBB B / XLX781 07.04.2026 14:32 V
12 JapanJapan JF9LYS 4100 JF9LYS D / XLX431 07.04.2026 14:08 O
13 JapanJapan JG3AQC ID51 JG3AQC D / XLX431 07.04.2026 14:08 O
14 JapanJapan JR5LLA JR5YDB B / XLX781 07.04.2026 14:07 V
15 JapanJapan JI3XEF ID31 JI3XEF D / XLX431 07.04.2026 11:24 O
16 JapanJapan JA5JYP JR5YHL B / XLX781 07.04.2026 09:47 V
17 JapanJapan JJ2ALV JJ2YSJ B / XLX431 07.04.2026 08:51 V
18 JapanJapan JF9MSO JR5YDB B / XLX781 07.04.2026 08:08 V
19 JapanJapan JA5NUU JR5YDB B / XLX781 07.04.2026 08:00 V
20 JapanJapan JG3JIZ ID52 JG3JIZ D / XLX431 07.04.2026 07:58 O
21 JapanJapan JN3EZI AMBE JN3EZI D / XLX431 07.04.2026 07:44 O
22 JapanJapan JR2BER JJ2YSJ B / XLX431 07.04.2026 05:07 V
23 JapanJapan JN2DZI D75 DIRECT / XLX076 06.04.2026 20:36 E
24 JapanJapan JP3WJZ JR5YDB B / XLX781 06.04.2026 20:29 V
25 JapanJapan JF6QHE 4100 JF6QHE D / XLX431 06.04.2026 20:22 O
26 JapanJapan JK1MVU ID52 JK1MVU D / XLX076 06.04.2026 18:46 E
27 JapanJapan 7L1RMY D74 JS1YGO A / XLX076 06.04.2026 17:23 E
28 JapanJapan JA2HCX JJ2YSJ B / XLX431 06.04.2026 17:07 V
29 JapanJapan JH1UQL DVSW JS1YGZ B / XLX076 06.04.2026 16:24 E
JQ1ZTN@gmail.com